Rio Mangini net worth is
$1.3 Million
Rio Mangini Wiki: Salary, Married, Wedding, Spouse, Family
Rio Mangini is known for his work on Teen Wolf (2011), Bitch (2017) and Bella and the Bulldogs (2015).
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Everything Sucks! | 2018 | TV Series pre-production | McQuaid |
| Reach | | post-production | Leo |
| Super | 2017 | Short | Roy |
| General Hospital | 2017 | TV Series | Oscar |
| The Imbalancing Act | 2017 | Short | Theo |
| Bitch | 2017/I | | Max Hart |
| Just Add Magic | 2017 | TV Series | Oren |
| Teen Wolf | 2016 | TV Series | Alex |
| Lasso & Comet | 2016 | Short | Lasso (voice) |
| Lethal Weapon | 2016 | TV Series | Nunes |
| Bella and the Bulldogs | 2015-2016 | TV Series | Ace McFumbles |
| Nickelodeon's Ho Ho Holiday Special | 2015 | TV Movie | Snowflake #1 |
| Miles from Tomorrowland | 2015 | TV Series | Rygan |
| One Crazy Cruise | 2015 | TV Movie | Cameron Jensen-Bauer |
| See Dad Run | 2014 | TV Series | Carlos |
| Finders Keepers | 2014 | TV Movie | Dylan |
| Doc McStuffins | 2014 | TV Series | Ian |
| The Little Rascals Save the Day | 2014 | Video | Woim |
| Switched at Birth | 2014 | TV Series | Sammy |
| Good Luck Charlie | 2014 | TV Series | Matt |
| Pizza Bear Delivery Challenge | 2014 | Short | Judah |
| Kickin' It | 2013 | TV Series | Sam |
| The Garcias Have Landed | 2013 | TV Movie | Flex Garcia |
| What If | 2013 | TV Series | Young David / Grandpa / Kid |
| Marvin Marvin | 2013 | TV Series | Tom |
| Six Letter Word | 2012 | Short | Jax |
Music Department
| Title | Year | Status | Character |
|---|
| Blade Runner 2049 | 2017 | musician | |
| Bitch | 2017/I | composer: additional music | |
| One Crazy Cruise | 2015 | TV Movie musician: piano | |
| Kickin' It | 2013 | TV Series musician - 1 episode | |
Composer
| Title | Year | Status | Character |
|---|
| Reach | | post-production | |
Producer
| Title | Year | Status | Character |
|---|
| Cockburn | 2018 | Short executive producer completed | |
Self
| Title | Year | Status | Character |
|---|
| The 38th Annual Young Artist Awards | 2017 | post-production | Himself - Presenter and Winner: Best Performance in a TV Series, Teen |
| Nickelodeon Kids' Choice Awards 2017 | 2017 | TV Movie | Himself |
| Zall Good | 2017 | TV Series | Himself - Guest |
| Nickelodeon Kids' Choice Sports 2016 | 2016 | TV Movie | Himself |
| Nickelodeon Kids' Choice Awards 2016 | 2016 | TV Movie | Himself |
| The 37th Annual Young Artist Awards Awards | 2016 | TV Special | Himself - Winner: Best Performance in a TV Series - Recurring Young Actor (13 and Under) |
| The 88th Annual Academy Awards | 2016 | TV Special | Himself - Audience Member |
| Nickelodeon Kids' Choice Sports 2015 | 2015 | TV Movie | Himself |
| Piper's Picks TV | 2015 | TV Series | Himself - Guest |
| Nickelodeon Kids' Choice Awards 2015 | 2015 | TV Special | Himself |
| The Joey & Elise Show | 2012 | TV Series documentary | Guest - Performer |
| Alexis Joy VIP Access | 2011 | TV Series short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor 11-13 | Good Luck Charlie (2010) |
| 2012 | Special Award | Young Artist Awards | Outstanding Instrumentalist | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roKhlnZa7qLXNomSnnaRixLC%2B06Fm
Share!