Reba Waters net worth is
$850,000
Reba Waters Wiki: Salary, Married, Wedding, Spouse, Family
Reba Waters is an actress, known for Escort West (1958), Peck's Bad Girl (1959) and The Donna Reed Show (1958). | Net Worth | $850,000 |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Swiss Family Robinson: Lost in the Jungle | 2000 | TV Movie | |
| Mr. Novak | 1963 | TV Series | Amy |
| Dr. Kildare | 1962 | TV Series | Sally |
| The Donna Reed Show | 1958-1962 | TV Series | Marcia / Dorine / Ginny / ... |
| Westinghouse Playhouse | 1961 | TV Series | Jane |
| Stagecoach West | 1961 | TV Series | Abigail Cotton |
| Perry Mason | 1960 | TV Series | Kathy Jergens |
| Leave It to Beaver | 1960 | TV Series | Caroline Shuster |
| Rawhide | 1960 | TV Series | Jeanie Porter |
| Father Knows Best | 1956-1960 | TV Series | Patty / Susie |
| One Step Beyond | 1960 | TV Series | Laurie Warren / Alice Mason |
| Peck's Bad Girl | 1959 | TV Series | Francesca |
| Lassie | 1955-1959 | TV Series | Millicent Radcliffe / Tina |
| Escort West | 1958 | Abbey Lassiter | |
| The Millionaire | 1958 | TV Series | Susan Birchard as a Child |
| Sugarfoot | 1958 | TV Series | Maggie Burke |
| Wagon Train | 1958 | TV Series | Kate O'Malley |
| Matinee Theatre | 1955-1957 | TV Series | Young Cathy |
| The Frank Sinatra Show | 1957 | TV Series | Michele |
| Cavalcade of America | 1956 | TV Series | |
| The 20th Century-Fox Hour | 1956 | TV Series | Alicia Carsten |
| Three for Jamie Dawn | 1956 | Caroline Lorenz (uncredited) | |
| My Friend Flicka | 1956 | TV Series | |
| Lux Video Theatre | 1955-1956 | TV Series | Annabel / Ella Maxuranic |
| Buffalo Bill, Jr. | 1956 | TV Series | Penny |
| Navy Log | 1956 | TV Series | Sister |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnJuZXayutbHRrGSnnaRixLC%2B06Fka2c%3D