Neil Everett net worth is
$4 Million
Neil Everett Wiki Biography
Neil Everett is a sportscaster for ESPN. He is best known for being the co-anchor of the West Coast edition of SportsCenter alongside Stan Verrett.
| Full Name | Neil Everett |
| Net Worth | $4 Million |
| Date Of Birth | 1962, Portland, Oregon, United States |
| Place Of Birth | Portland |
| Profession | Sports Anchor |
| Education | University of Oregon |
| Nationality | United States of America |
| Spouse | Stephanie Krohn (m. 2013) |
| Nicknames | Neil Everett Morfitt |
| Facebook | http://www.facebook.com/NeilEverettESPN |
| IMDB | http://imdb.com/name/nm2188349 |
| TV Shows | SportsCenter |
Actor
| Title | Year | Status | Character |
|---|
| The Real O'Neals | 2016 | TV Series | Neil Everett |
Self
| Title | Year | Status | Character |
|---|
| Hell's Kitchen | 2017 | TV Series | Himself - Restaurant Patron |
| Power Rangers Sports Highlights | 2012 | Video short | Himself |
| SportsCenter | 2001-2012 | TV Series | Host / Himself - Anchor |
| Mayne Street | 2008-2009 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecoqRdmsOmvsStq2amlal6uLvRrZ9o
Share!